Throwing Stones
Throwing Stones | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Specially carved to hurt. | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
? |
Throwing Stones are a one-handed weapon for the Hammermage faction equipped in the Ranged slot.
Variants Edit
Item | Level | |
---|---|---|
Throwing Stones (basic) | 0➨39 | |
Throwing Stones (moderate) | 40➨90 | |
Throwing Stones (fine) | 91➨141 | |
Throwing Stones (strong).png | Throwing Stones (strong) | 142➨192 |
Throwing Stones (superior) | 193➨347 | |
Throwing Stones (perfect) | 348➨500 |
Item Sources Edit
Source | Level | Quantity | Frequency |
---|---|---|---|
Bossy Goblin Chief | 41 | 1 | Common |
Eyeless Zombie | 39 | 1 | Unknown |
Foraging Ghoul | 52 | 1 | Common |
Hooligan Goblin Soldier | 28 | 1 | Unknown |
Mad Sewer Fiend | 8 | 1 | Unknown |
Mean Outlaw | 47 | 1 | Unknown |
Orange Eyed Mawchest | 34 | 1 | Uncommon |
Rookie Sparring Guard | 18 | 1 | Unknown |
Scruffy Thief | 22 | 1 | Common |
Shambling Bear | 22 | 1 | Common |
Snarling Spectral Stalker | 48 | 1 | Unknown |
Tangled Hairbeast | 33 | 1 | Uncommon |
Wirehair Wendigo | 33 | 1 | Unknown |
Yellowing Skeleton Miner | 34 | 1 | ? |
Power & Value Edit
Trivia Edit
Update History Edit
This information has been manually compiled. Some updates may not be included yet.
References Edit
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|