Tangizest Spice (activity)
Tangizest![]() | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Variant of | Spice (activity) | ||||||||||||||||||
![]() | Yes | ||||||||||||||||||
Description | Makes things spicy and tangy at the same time. | ||||||||||||||||||
![]() |
Tangizest Spice is a Passive activity performed at the Spice Stall using the Merchant profession. It awards Merchant XP and Tangizest Spice every 20 seconds.
Locations
Location | Episode | Quantity |
---|---|---|
Hopton Corner | Crenopolis | 1 |
Merchant info
Tangizest Spice | |
---|---|
Level required | 115 ![]() |
![]() | ? (edit) |
Album XP | 2,775 xp |
Duration | 20 seconds |
Required container | Jar |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
![]() |
Tangizest Spice | 0.005 | Always | 27 ![]() |
Update history
This information has been manually compiled. Some updates may not be included yet.