T-Rex Skeleton
T-Rex Skeleton | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Variant type | Skill node | ||||||||||||||||||
T-Rex Skeleton is a passive Bonewright activity.
Variants
Item | Level | |
---|---|---|
![]() | Rugged T-Rex Skeleton | 80 ![]() |
![]() | Average T-Rex Skeleton | 142 ![]() |
![]() | Fine T-Rex Skeleton | 212 ![]() |
![]() | Perfect T-Rex Skeleton | 419 ![]() |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |