Limed Superior Deer Hide
Jump to navigation
Jump to search
Limed Basic Deer Hide • Limed Moderate Deer Hide • Limed Fine Deer Hide • Limed Strong Deer Hide • Limed Superior Deer Hide • Limed Perfect Deer Hide
Limed Superior Deer Hide Limed Deer Hide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | This hide has been Limed. Next it needs to be Tanned at the Tanning Tub. | ||||||||||||||||||
Variant of | Limed Deer Hide | ||||||||||||||||||
190 |
Limed Superior Deer Hide is an intermediate item in the process of turning a Superior Deer Hide into a Superior Deer Leather using the Leatherworker profession.
It has no purpose other than to continue the crafting process.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Liming Pit | |||||||||||
Experience | 1,345 | |||||||||||
Duration | 3.3 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Leatherworker | 190 | 0.45% | N/A | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Superior Deer Hide | 1 | 7 | 60 | |||||||||
Total Raw cost | 7 | 60 | ||||||||||
Output | Quantity | Value | ||||||||||
Limed Superior Deer Hide | 1 | 0 | ||||||||||
Profit | -7 | 60 |
Products[edit | edit source]
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Tanned Superior Deer Hide | 190 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||
Stations | |||||||||
Shops | |||||||||
Other |