Sturdy Juniper Stave: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(products) |
(→Item sources: Remove empty item source list) |
||
Line 35:
{{Products|Sturdy Juniper Stave}}
==
{{ShopList|Sturdy Juniper Stave}}
|
Revision as of 13:50, 3 December 2024
Sturdy Juniper Stave | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 2 150 | ||||||||||||||||||
Description | This will make a great bow. | ||||||||||||||||||
Variant of | Juniper Stave | ||||||||||||||||||
241 | 238➨ 489 |
Sturdy Juniper Stave is an item.
Can be stored in Timber Bank.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Circular Saw | |||||||||||
Experience | ? (edit) | |||||||||||
Duration | 6.7 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Carpenter | 241 | ? (edit) | Unknown | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Sturdy Juniper Log | 1 | 12 | 800 | |||||||||
Total Raw cost | 12 | 800 | ||||||||||
Output | Quantity | Value | ||||||||||
Sturdy Juniper Stave | 2 | 4 | 300 | |||||||||
Profit | -8 | 500 |
Products
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 10 | 500 | 2 | 150 |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.