Sturdy Andesite (Etched): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
m (hideAlbum parameter set to yes (via JWB)) |
||
Line 32: | Line 32: | ||
| output1 = Sturdy Andesite (Etched) |
| output1 = Sturdy Andesite (Etched) |
||
| output1qty = 1 |
| output1qty = 1 |
||
|hideAlbum = yes |
|||
}} |
}} |
||
Revision as of 13:50, 10 December 2024
Sturdy Andesite (Etched) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Etched with Tempestae magic. | ||||||||||||||||||
Variant of | Andesite (Etched) | ||||||||||||||||||
233 | 233➨ 421 |
Sturdy Andesite (Etched) is a stone material used in the Stonemason profession to craft weapons.
It is created at the T.E.A. Machine using Sturdy Andesite and granting Stonemason experience, and can be stored in the Stone Bank.
Despite having a value, this item cannot be bought or sold by any shops.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | T.E.A. Machine | |||||||||||
Experience | ? (edit) | |||||||||||
Duration | 4.66 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Stonemason | 233 | 0.5% | N/A | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Sturdy Andesite | 1 | 9 | 800 | |||||||||
Total Raw cost | 9 | 800 | ||||||||||
Output | Quantity | Value | ||||||||||
Sturdy Andesite (Etched) | 1 | 0 | ||||||||||
Profit | -9 | 800 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Bolas (superior) | 233 | ||
1 × | File:Stone Chunk Shield (superior).png | Stone Chunk Shield (superior) | 247 | |
1 × | File:Double Headed Hammer (superior).png | Double Headed Hammer (superior) | 260 |
Update history
This information has been manually compiled. Some updates may not be included yet.