Stonesheen Gloves: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Line 1,046: | Line 1,046: | ||
|- |
|- |
||
|29 |
|29 |
||
|48 |
|||
|51 |
|||
|36 |
|||
|55 |
|||
|42 |
|||
|42 |
|||
| |
| |
||
|{{Currency|1200}} |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
| |
||
| |
| |
Revision as of 18:05, 27 December 2024
Stonesheen Gloves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Plates of stone to protect your fingers. | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
? |
Stonesheen Gloves is an armor worn in the hands slot.
Item Sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Beady-eyed Deathcrow | 16 | 1 | Unknown |
Bossy Goblin Chief | 41 | 1 | Common |
Bright-eyed Spriggan | 39 | 1 | Unknown |
Equipment drop table | Unknown | 1 | Unknown |
Foraging Ghoul | 52 | 1 | Common |
Greenlid Carnivorous Plant | 12 | 1 | Unknown |
Grizzly Bear | 4 | 1 | Unknown |
Hooligan Goblin Soldier | 28 | 1 | Unknown |
Horned Viper | 28 | 1 | Unknown |
Lean Spriggan | 10 | 1 | Common |
Loitering Thief | Unknown | 1 | Unknown |
Mean Outlaw | 47 | 1 | Unknown |
Murmuring Shade | 14 | 1 | Common |
Pale Minecrawler | 22 | 1 | Unknown |
Ragged Outlaw | 0 | 1 | Common |
Rookie Sparring Guard | 18 | 1 | Unknown |
Scruffy Thief | Unknown | 1 | Common |
Shambling Bear | 22 | 1 | Common |
Shambling Ghoul | 14 | 1 | Unknown |
Slimy Fire Toad | 6 | 1 | Common |
Slimy Fire Toad | 6 | 1 | Very rare |
Sparring Guard | Unknown | Unknown | Unknown |
Tangled Hairbeast | 33 | 1 | Common |
Twisted Wendigo | 6 | 1 | Unknown |
Vagabond Goblin | 2 | 1 | Unknown |
Wirehair Wendigo | 33 | 1 | Unknown |
Combat Stats & Value
Gallery
-
A player with the full Stonesheen set equipped.
Trivia
Update History
This information has been manually compiled. Some updates may not be included yet.
References
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|