Stonesheen Boots
Stonesheen Boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Plates of stone to protect your toes. | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
? |
Stonesheen Boots is an armor worn in the feet slot.
Item Sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Bossy Goblin Chief | 41 | 1 | Common |
Bright-eyed Spriggan | 39 | 1 | Unknown |
Disreputable Outlaw | 16 | 1 | Very rare |
Equipment drop table | Unknown | 1 | Unknown |
Foraging Ghoul | 52 | 1 | Common |
Greenlid Carnivorous Plant | 12 | 1 | Unknown |
Grizzly Bear | 4 | 1 | Unknown |
Haggard Minecrawler | 0 | 1 | Common |
Hooligan Goblin Soldier | 28 | 1 | Unknown |
Lean Spriggan | 10 | 1 | Epic |
Mad Sewer Fiend | 8 | 1 | Unknown |
Mean Outlaw | 47 | 1 | Unknown |
Ragged Outlaw | 0 | 1 | Common |
Rookie Sparring Guard | 18 | 1 | Unknown |
Scruffy Thief | Unknown | 1 | Common |
Shambling Ghoul | 14 | 1 | Epic |
Slimy Fire Toad | 6 | 1 | Common |
Snap Carnivorous Plant | 47 | Unknown | Unknown |
Sparring Guard | Unknown | Unknown | Unknown |
Tangled Hairbeast | 33 | 1 | Common |
Twisted Wendigo | 6 | 1 | Unknown |
Vagabond Goblin | 2 | 1 | Unknown |
Wily Deathcrow | 60 | 1 | Unknown |
Wirehair Wendigo | 33 | 1 | Unknown |
Combat Stats & Value
Gallery
-
A player with the full Stonesheen set equipped.
Trivia
Update History
This information has been manually compiled. Some updates may not be included yet.
References
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|