Stone Mace
Stone Mace | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Mace in the place, for hitting in the face. | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
? |
Stone Mace is a one-handed weapon for the Hammermage faction equipped in the Melee 1H slot.
Item Sources[edit | edit source]
Source | Quantity | Frequency |
---|---|---|
Bossy Goblin Chief | 1 | Common |
Hooligan Goblin Soldier | 1 | Unknown |
Loitering Thief | 1 | Unknown |
Mad Sewer Fiend | 1 | Unknown |
Mean Outlaw | 1 | Unknown |
Orange Eyed Mawchest | 1 | Uncommon |
Ragged Outlaw | 1 | Common |
Rookie Sparring Guard | 1 | Unknown |
Scruffy Thief | 1 | Common |
Shambling Bear | 1 | Common |
Shambling Ghoul | 1 | Unknown |
Sickening Sewer Fiend | 1 | Uncommon |
Slimy Fire Toad | 1 | Common |
Wastrel Goblin Miner | 1 | Uncommon |
Wily Deathcrow | 1 | Common |
Wirehair Wendigo | 1 | Unknown |
Combat Stats & Value[edit | edit source]
Gallery[edit | edit source]
-
A player with a Stone Mace equipped.
Trivia[edit | edit source]
Update History[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
References[edit | edit source]
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|