Stone Flounder (skill node)
Stone Flounder | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Flounder | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | Not as squishy as your average flounder. | ||||||||||||||||||
12 |
Stone Flounder is a type of Fisher skill node found at the East Beach.
Fishing from this skill node rewards a Stone Flounder.
Locations
Location | Episode | Quantity |
---|---|---|
East Beach | Hopeport | 6 |
Fisher info
Stone Flounder | |
---|---|
Level required | 12 |
Fisher XP | 87 xp |
Album XP | 354 xp |
Duration | 1.5 seconds |
Knowledge | 0.83 % |
Respawn time | 46.5 seconds |
Required tool | Fishing Spear |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stone Flounder | 1 | Always | 240 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active | |||||
---|---|---|---|---|---|
Passive |
| ||||
Ventures | |||||
Equipment | |||||
Other |