Stone Flounder
Jump to navigation
Jump to search
Mottled Flounder • Olive Flounder • Stone Flounder • Arrowtooth Flounder • Flowery Flounder • Jelly Flounder • Peacock Flounder • Starry Flounder • Black Flounder
Stone Flounder | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 240 | ||||||||||||||||||
Description | Not as squishy as your average flounder | ||||||||||||||||||
Variant of | Flounder | ||||||||||||||||||
12 |
Stone Flounder is a type of fish caught on the East Beach, requiring Level 12 Fishing. It may be obtained by Catching the Stone Flounder skill nodes and grants +88 experience when successful. Alternatively, the Stone Flounder may also be obtained when opening the Old trunk inside of the Barracks.
The are currently no known uses for the fish, other than for profit. The fish may be sold to the Fishmonger for 240 Copper.
Item sources[edit | edit source]
Source | Quantity | Frequency |
---|---|---|
Old trunk | 1 | Uncommon |
Stone Flounder (skill node) | 1 | Always |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.