Soldier Giant Ant
Soldier Giant Ant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 88 | ||||||||||||||||||
Health | 339 | ||||||||||||||||||
Experience | 31 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Giant Ant | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 15 | ||||||||||||||||||
Weapon Strength | 108 | ||||||||||||||||||
Description | You didn't ANTicipate how big they can grow. | ||||||||||||||||||
88 |
Soldier Giant Ant is a monster that players can passively fight with the Guard profession at level 88 and 15 knowledge, requiring a strength 108 Hopeport weapon. Killing a Soldier Giant Ant takes approximatly 20 seconds, and rewards the player with coins and XP for each kill. Using a stronger Hopeport weapon will result in faster individual kills, but the XP-per-hour and and coins-per-hour remain the same. XP will be reduced by the passive XP penalty when the player's Guard level is too high.
Locations
Location | Episode | Quantity |
---|---|---|
Crater | Hopeport | 4 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 22 | Always | 22 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Passive | |
Other |