Snap Carnivorous Plant
Snap Carnivorous Plant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Carnivorous Plant | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
47 |
Snap Carnivorous Plant is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Fallen Monument | Hopeport | 11 |
Overgrown Field | Hopeport | 9 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stonesheen Hood | Unknown | Unknown | Unknown | |
Stonesheen Robe Top | Unknown | Unknown | Unknown | |
Stonesheen Robe Bottom | Unknown | Unknown | Unknown | |
Stonesheen Boots | Unknown | Unknown | Unknown | |
Sparkweave Robe Top | Unknown | Unknown | Unknown | |
Flared Robe Bottom | Unknown | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Great Stone Mace | Unknown | Unknown | Unknown | |
Great Hammer | Unknown | Unknown | Unknown | |
Double Headed Hammer | Unknown | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Hogberries | Unknown | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.