Smooth Back Stonewurm
Smooth Back Stonewurm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 88 | ||||||||||||||||||
Health | 400 | ||||||||||||||||||
Experience | 3507 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Stonewurm | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | The early bird avoids these. | ||||||||||||||||||
100 |
Smooth Back Stonewurm is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Crumbling Passage | Mine of Mantuban | 5 |
Stonewurm Nests | Mine of Mantuban | 5 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.