Slimy Fire Toad
Jump to navigation
Jump to search
Slimy Fire Toad | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | 109 | ||||||||||||||||||
Experience | 256 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Fire Toad | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | This toad has terrible breath. | ||||||||||||||||||
6 |
Slimy Fire Toads are the weakest type of Fire Toads
Locations[edit | edit source]
Location | Qty. |
---|---|
Strange Junction | 5 |
Outside Hollow | 3 |
Drops[edit | edit source]
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.