Silverstripe Fire Toad: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Mysticalia (talk | contribs) (→Drops) |
Mysticalia (talk | contribs) m (→Drops) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
== Drops == |
== Drops == |
||
As with all monsters, |
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[equipment drop table]] for items ranging from level 129 to 133. Current drop rates and ranges are tentative and should not be considered final.{{DropsTableHead}} |
||
=== Universal === |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Coins|quantity=14|frequency=Common}} |
{{DropsLine|name=Coins|quantity=14|frequency=Common}} |
||
{{DropsLine|name=Bright Toad's Eye|quantity=1-2|frequency=Common}} |
{{DropsLine|name=Bright Toad's Eye|quantity=1-2|frequency=Common}} |
||
{{DropsLine|name=Coins|quantity=123- |
{{DropsLine|name=Coins|quantity=123-2467|frequency=Uncommon}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Latest revision as of 22:38, 28 December 2024
Silverstripe Fire Toad | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 119 | ||||||||||||||||||
Health | 503 | ||||||||||||||||||
Experience | 6665 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Fire Toad | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | This toad has terrible breath. | ||||||||||||||||||
133 |
Silverstripe Fire Toad is a variant of Fire Toad that level 119 and higher Minefighters may fight.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Strange Junction | Mine of Mantuban | 5 |
Outside Hollow | Mine of Mantuban | 3 |
Drops[edit | edit source]
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the equipment drop table for items ranging from level 129 to 133. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 14 | Common | 14 | |
Bright Toad's Eye | 1-2 | Common | 3 300 – 6 600 | |
Coins | 123-2467 | Uncommon | 123 – 2 467 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.