Shambling Ghoul: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
Line 20:
== Item Drops ==
{{DropsTableHead}}
{{DropsLine|name=Guard Leather Mail Helmet|quantity=1|rarity=uncommon}}
{{DropsLine|name=Guard Studded Torso|quantity=1|rarity=common}}
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Guard Chainmail Legs|quantity=1|rarity=common}}
{{DropsLine|name=Guard's Sword|quantity=1|rarity=common}}
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|rarity=uncommon}}
{{DropsLine|name=Guard's Pike|quantity=1|rarity=common}}
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|rarity=common}}
{{DropsLine|name=Guard's Longsword|quantity=1|rarity=common}}
{{DropsLine|name=Guard's Halberd|quantity=1|rarity=rare}}
{{DropsTableBottom}}
{{stub}}
|
Revision as of 22:30, 6 November 2024
Shambling Ghoul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Health | 121 | ||||||||||||||||||
Experience | 343 | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Examine | It stares with cold dead eyes. | ||||||||||||||||||
14 |
Shambling Ghoul is a monster found at the Wasteland. It can be fought with Level 14 Guard.
Locations
Location | Qty. |
---|---|
Wasteland | 5 |
Item Drops
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
File:Guard Leather Mail Helmet.png | Guard Leather Mail Helmet | 1 | Uncommon | Unknown |
Guard Studded Torso | 1 | Common | Unknown | |
File:Guard Studded Leather Gloves.png | Guard Studded Leather Gloves | 1 | Uncommon | Unknown |
File:Guard Chainmail Legs.png | Guard Chainmail Legs | 1 | Common | 326 |
Guard's Sword | 1 | Common | Unknown | |
File:Guard Steel Toe Boots.png | Guard Steel Toe Boots | 1 | Uncommon | Unknown |
Guard's Pike | 1 | Common | 292 | |
Guard Pulled Leather Gloves | 1 | Common | Unknown | |
Guard's Longsword | 1 | Common | 779 | |
Guard's Halberd | 1 | Rare | 338 |