Shambling Ghoul: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Xl blue lx (talk | contribs) (→Armor) |
No edit summary |
||
Line 81:
{{DropsLine|name=Rocky Eel|quantity=1-2|frequency=}}
{{DropsTableBottom}}
==Update history==
{{UH|
* {{UL|update=2024-11-06|date=6 November 2024}}
** Added to game.
}}
{{stub}}
|
Latest revision as of 07:43, 5 December 2024
Shambling Ghoul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 121 | ||||||||||||||||||
Experience | 343 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Ghoul | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It stares with cold dead eyes. | ||||||||||||||||||
14 |
Shambling Ghoul is a monster found in the Collapsed Hovels and Wasteland.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Wasteland | Hopeport | 5 |
Collapsed Hovels | Hopeport | 5 |
Drops[edit | edit source]
Armor[edit | edit source]
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Rapier | 1 | Unknown | Unknown | |
Flanged Mace | 1 | Unknown | 0 | |
Longsword | 1 | Unknown | Unknown | |
Shortsword | 1 | Unknown | Unknown | |
Broadsword | 1 | Unknown | Unknown | |
Battleaxe | 1 | Unknown | Unknown | |
Guard's Sword | 1 | Common | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Pike | 1 | Common | 292 | |
Guard's Longsword | 1 | Common | Unknown | |
Guard's Halberd | 1 | Rare | 338 | |
File:Hammerfist.png | Hammerfist | 1 | Unknown | Unknown |
Stone Mace | 1 | Unknown | Unknown | |
Great Hammer | 1 | Unknown | Unknown | |
Great Stone Mace | 1 | Unknown | Unknown | |
File:War Hammer.png | War Hammer | 1 | Rare | Unknown |
Rare Guard's Sword | 1 | Rare | Unknown | |
Rare Truncheon | 1 | Rare | Unknown |
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Rocky Eel | 1-2 | Unknown | 270 – 540 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.