Shadowy Floor Tentacle
Shadowy Floor Tentacle • Gooey Floor Tentacle • Red Sucker Floor Tentacle • Darkvein Floor Tentacle • Sharp Snap Floor Tentacle • Tightgrip Floor Tentacle • Malevolent Floor Tentacle
Shadowy Floor Tentacle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 106 | ||||||||||||||||||
Experience | 225 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Floor Tentacle | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | That's a nasty sucker. | ||||||||||||||||||
4 |
Shadowy Floor Tentacle is a monster.
Locations
Location | Qty. |
---|---|
Moderate Mineshaft | 3 |
Gassy Cave | 5 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Glutinous Sucker | 1-2 | Common | 178 | |
File:Heavy Crossbow.png | Heavy Crossbow | 1 | Unknown | Unknown |
Bone Gauntlets | 1 | Unknown | 291 | |
Polished Bone Legs | 1 | Unknown | 575 | |
Polished Bone Torso | 1 | Unknown | 291 |
Update history
This information has been manually compiled. Some updates may not be included yet.