Shadowy Dread Shell: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Variants|Dread Shell}} {{Infobox Monster |name = Shadowy Dread Shell |image = File:Shadowy Dread Shell.png |release = 2024-11-06 |episode = Mine of Mantuban |unlock_level = 85 |health = |experience = |attack_style = Arborae |immune_to = Arborae |vulnerable_to = None |variant = Dread Shell |passive = Yes |aggressive = No |knowledge = 14 |description = The shells in Hopeport weren't this scary. |profession_a = Minefighter |profession_a_level = 85 }}") |
Deadlywere (talk | contribs) No edit summary |
||
Line 19:
|profession_a_level = 85
}}
==Locations==
{{LocTableHead}}
{{LocLine|loc=Upper River Bend|quantity=4}}
{{LocTableBottom}}
{{stub}}
|
Revision as of 22:58, 25 November 2024
Lua error in Module:Variants at line 46: bad argument #2 to 'format' (string expected, got nil).
Shadowy Dread Shell | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Shadowy Dread Shell.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 85 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Dread Shell | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 14 | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | The shells in Hopeport weren't this scary. | ||||||||||||||||||
85 |
Locations
Location | Episode | Qty. |
---|---|---|
Upper River Bend | Mine of Mantuban | 4 |