Scruffy Thief
Scruffy Thief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 14 | ||||||||||||||||||
Health | 136 | ||||||||||||||||||
Experience | 468 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Thief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | He glances at you warily. | ||||||||||||||||||
22 |
Scruffy Thief is a level 22 aggressive NPC located in Limpet Lane and Tim's Alley in Hopefort.
Locations Edit
Location | Episode | Quantity |
---|---|---|
Tim's Alley | Hopeport | 4 |
Limpet Lane | Hopeport | 4 |
Drops Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 830-1122 | Common | 830 – 1 122 |
Items Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
5% Potion XP Hopeport | 1-2 | Uncommon | 740 – 1 480 |
Armor Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Sparkweave Hood | 1 | Common | Unknown | |
Great Helm | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Common | Unknown | |
Leather Helm | 1 | Rare | Unknown | |
Stonesheen Hood | 1 | Common | Unknown | |
Stonesheen Boots | 1 | Common | Unknown | |
Stonesheen Gloves | 1 | Common | Unknown | |
Stone Chunk Shield | 1 | Common | Unknown | |
Polished Stone Shield | 1 | Uncommon | Unknown | |
Stone Slab Shield | 1 | Common | Unknown | |
Flared Robe Bottom | 1 | Uncommon | Unknown | |
Guard Studded Legs | 1 | Unknown | Unknown | |
Chainmail Legs | 1 | Common | Unknown | |
Plate Boots | 1 | Common | Unknown |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Double Headed Hammer | 1 | Common | Unknown | |
Great Hammer | 1 | Common | Unknown | |
Battleaxe | 1 | Unknown | Unknown | |
Broadsword | 1 | Unknown | Unknown | |
File:Hammerfist.png | Hammerfist | 1 | Common | Unknown |
Longsword | 1 | Unknown | Unknown | |
Sling | 1 | Common | Unknown | |
Sling | 1 | Unknown | Unknown | |
Stone Mace | 1 | Common | Unknown | |
Great Stone Mace | 1 | Common | Unknown | |
File:Throwing Clubs.png | Throwing Clubs | 1 | Uncommon | Unknown |
Throwing Knives | 1 | Unknown | Unknown | |
Throwing Stones | 1 | Common | Unknown | |
File:War Hammer.png | War Hammer | 1 | Common | Unknown |
- Sling (epic) is of Arborae class
Update history Edit
This information has been manually compiled. Some updates may not be included yet.