Scruffy Thief
Scruffy Thief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Health | 136 | ||||||||||||||||||
Experience | 468 | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Examine | He glances at you warily. | ||||||||||||||||||
22 |
Scruffy Thieves are a type of monster.
Locations Edit
Location | Qty. |
---|---|
Limpet Lane | 4 |
Tim's Alley | 4 |
Drops Edit
Armour Edit
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
File:Sparkweave Hood.png | Sparkweave Hood | 1 | Common | Unknown |
File:Leather Helm.png | Leather Helm | 1 | Rare | Unknown |
File:Stone Shear Hood.png | Stone Shear Hood | 1 | Common | Unknown |
File:Stone Shear Boots.png | Stone Shear Boots | 1 | Common | Unknown |
File:Stone Shear Robe Top.png | Stone Shear Robe Top | 1 | Common | Unknown |
File:Stone Shear Robe Bottom.png | Stone Shear Robe Bottom | 1 | Common | Unknown |
File:Stone Shear Gloves.png | Stone Shear Gloves | 1 | Common | Unknown |
File:Stone Chunk Shield.png | Stone Chunk Shield | 1 | Common | Unknown |
File:Polished Stone Shield.png | Polished Stone Shield | 1 | Uncommon | Unknown |
File:Stone Slab Shield.png | Stone Slab Shield | 1 | Common | Unknown |
File:Flared Robe Bottom.png | Flared Robe Bottom | 1 | Uncommon | Unknown |
Weapons Edit
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
File:Double Headed Hammer.png | Double Headed Hammer | 1 | Common | Unknown |
Great Hammer | 1 | Common | Unknown | |
File:Hammerfist.png | Hammerfist | 1 | Common | Unknown |
File:Sling.png | Sling | 1 | Common | Unknown |
File:Stone Mace.png | Stone Mace | 1 | Common | Unknown |
File:Throwing Clubs.png | Throwing Clubs | 1 | Uncommon | Unknown |
File:Throwing Stones.png | Throwing Stones | 1 | Common | Unknown |
File:Warhammer.png | Warhammer | 1 | Common | Unknown |