Scruffy Thief: Difference between revisions
No edit summary |
(→Armour) |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|episode = Hopeport |
|episode = Hopeport |
||
|unlock_level = 14 |
|unlock_level = 14 |
||
| |
|health = 136 |
||
| |
|experience = 468 |
||
| |
|attack_style = cryonae |
||
|immune_to = cryonae |
|immune_to = cryonae |
||
|vulnerable_to = arborae |
|vulnerable_to = arborae |
||
Line 25: | Line 25: | ||
==Drops== |
==Drops== |
||
===Armour=== |
===Armour=== |
||
{{DropsTableHead}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=common}} |
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=common}} |
||
{{DropsLine|name=Great Helm|quantity=1|frequency=unknown}} |
{{DropsLine|name=Great Helm|quantity=1|frequency=unknown}} |
||
Line 37: | Line 37: | ||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=common}} |
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=common}} |
||
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=uncommon}} |
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=uncommon}} |
||
{{DropsLine|name=Guard Studded Legs|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
===Weapons=== |
===Weapons=== |
Latest revision as of 03:25, 18 November 2024
Common Thief • Scruffy Thief • Loitering Thief • Shifty Thief • Crafty Thief • Sneaky Thief • Dangerous Thief
Scruffy Thief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 14 | ||||||||||||||||||
Health | 136 | ||||||||||||||||||
Experience | 468 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Thief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | He glances at you warily. | ||||||||||||||||||
22 |
Scruffy Thief is a level 22 aggressive NPC located in Limpet Lane and Tim's Alley in Hopefort.
Locations Edit
Location | Qty. |
---|---|
Limpet Lane | 4 |
Tim's Alley | 4 |
Drops Edit
Armour Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Sparkweave Hood | 1 | Common | Unknown | |
Great Helm | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Common | Unknown | |
Leather Helm | 1 | Rare | Unknown | |
Stonesheen Hood | 1 | Common | Unknown | |
Stonesheen Boots | 1 | Common | Unknown | |
Stonesheen Gloves | 1 | Common | Unknown | |
Stone Chunk Shield | 1 | Common | Unknown | |
Polished Stone Shield | 1 | Uncommon | Unknown | |
Stone Slab Shield | 1 | Common | Unknown | |
Flared Robe Bottom | 1 | Uncommon | Unknown | |
Guard Studded Legs | 1 | Unknown | Unknown |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Double Headed Hammer | 1 | Common | Unknown | |
Great Hammer | 1 | Common | Unknown | |
Hammerfist | 1 | Common | Unknown | |
Longsword | 1 | Unknown | Unknown | |
Sling | 1 | Common | Unknown | |
Sling | 1 | Unknown | Unknown | |
Stone Mace | 1 | Common | Unknown | |
Great Stone Mace | 1 | Common | Unknown | |
Throwing Clubs | 1 | Uncommon | Unknown | |
Throwing Knives | 1 | Unknown | Unknown | |
Throwing Stones | 1 | Common | Unknown | |
War Hammer | 1 | Common | Unknown |
- Sling (epic) is of Arborae class
Items Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
XP Hopeport | 1-2 | Unknown | Unknown |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.