Scruffy Thief: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Add page) |
(→Armour: add rarity) |
||
Line 23:
===Armour===
{{DropsTableHead}}
{{DropsLine|name=Sparkweave Hood|quantity=1|rarity=common}}
{{DropsLine|name=Leather Helm|quantity=1|rarity=rare}}
{{DropsLine|name=Stone Shear Hood|quantity=1|rarity=common}}
{{DropsLine|name=Stone Shear Boots|quantity=1|rarity=common}}
{{DropsLine|name=Stone Shear Robe Top|quantity=1|rarity=common}}
{{DropsLine|name=Stone Shear Robe Bottom|quantity=1|rarity=common}}
{{DropsLine|name=Stone Shear Gloves|quantity=1|rarity=common}}
{{DropsLine|name=Stone Chunk Shield|quantity=1|rarity=common}}
{{DropsLine|name=Polished Stone Shield|quantity=1|rarity=uncommon}}
{{DropsLine|name=Stone Slab Shield|quantity=1|rarity=common}}
{{DropsLine|name=Flared Robe Bottom|quantity=1|rarity=uncommon}}
{{DropsTableBottom}}
|
Revision as of 18:32, 7 November 2024
Scruffy Thief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
22 |
Scruffy Thieves are a type of monster.
Locations
Location | Episode | Qty. |
---|---|---|
Limpet Lane | Hopeport | 4 |
Tim's Alley | Hopeport | 4 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Sparkweave Hood | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
File:Stone Shear Hood.png | Stone Shear Hood | 1 | Unknown | Unknown |
File:Stone Shear Boots.png | Stone Shear Boots | 1 | Unknown | Unknown |
File:Stone Shear Robe Top.png | Stone Shear Robe Top | 1 | Unknown | Unknown |
File:Stone Shear Robe Bottom.png | Stone Shear Robe Bottom | 1 | Unknown | Unknown |
File:Stone Shear Gloves.png | Stone Shear Gloves | 1 | Unknown | Unknown |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Polished Stone Shield | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Flared Robe Bottom | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Double Headed Hammer | 1 | Unknown | Unknown | |
Great Hammer | 1 | Unknown | Unknown | |
Hammerfist | 1 | Unknown | 100 | |
Sling | 1 | Unknown | Unknown | |
Stone Mace | 1 | Unknown | Unknown | |
Throwing Clubs | 1 | Unknown | Unknown | |
Throwing Stones | 1 | Unknown | Unknown | |
File:Warhammer.png | Warhammer | 1 | Unknown | Unknown |