Scrap Metal Bin: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(map) |
(body text, destub) |
||
Line 10: | Line 10: | ||
}} |
}} |
||
{{Map|type=Entity|target=Scrap Metal}} |
{{Map|type=Entity|target=Scrap Metal}} |
||
'''Scrap Metal Bin''' is used to forage [[Scrap Metal]]. |
'''Scrap Metal Bin''' is a [[Forager]] skill node located in the [[Collapsed Hovels]] that can be used to [[Passive Activity|passively]] forage for [[Scrap Metal]]. |
||
==Locations== |
==Locations== |
||
Line 19: | Line 19: | ||
==Drops== |
==Drops== |
||
Only one item from this list can be selected to be received at a time. |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Rusty Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Rusty Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Tarnished Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Tarnished Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Twisted Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Twisted Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Miscellaneous Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Miscellaneous Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Interesting Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Interesting Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Substantial Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Substantial Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Splendid Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Splendid Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Valuable Scrap Metal|quantity=0.005|frequency=}} |
{{DropsLine|name=Valuable Scrap Metal|quantity=0.005|frequency=Always}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 38: | Line 39: | ||
}} |
}} |
||
{{stub}} |
|||
{{Forager}} |
{{Forager}} |