Scepter Thistle (skill node)
Jump to navigation
Jump to search
Scepter Thistle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Thistle | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | Bears a resemblance to a royal scepter. | ||||||||||||||||||
48 |
Scepter Thistle
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Logging Area | Hopeforest | 6 |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Scepter Thistle | Unknown | Unknown | 510 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
|
---|---|
Passive | |
Passive nodes | |
Equipment | |
Other |