Rugged Street Brawler
Rugged![]() | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Rugged Street Brawler.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | ![]() | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | 69 | ||||||||||||||||||
Attack Style | ![]() | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Street Brawler | ||||||||||||||||||
![]() | Yes | ||||||||||||||||||
![]() | 30 | ||||||||||||||||||
Weapon Strength | 186 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
![]() |
Rugged Street Brawler is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Snag Alley | ![]() |
3 |
Update history
This information has been manually compiled. Some updates may not be included yet.