Rugged Juniper Stave
Jump to navigation
Jump to search
Rugged Juniper Stave | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 492 | ||||||||||||||||||
Description | It's okay - it's meant to bend, it's going to be a bow. | ||||||||||||||||||
Variant of | Juniper Stave | ||||||||||||||||||
Bank | Timber Bank | ||||||||||||||||||
35 | 58➨ 135 |
Rugged Juniper Stave is an item produced from using a Rugged Juniper Log on the Circular Saw. It may be used by the Bonewright profession to craft bows and crossbows for the Guardian faction.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Circular Saw | |||||||||||
Experience | 140 | |||||||||||
Duration | 6.7 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Carpenter | 35 | 0.75% | 595 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Rugged Juniper Log | 1 | 1 | 790 | |||||||||
Total Raw cost | 1 | 790 | ||||||||||
Output | Quantity | Value | ||||||||||
Rugged Juniper Stave | 2 | 984 | ||||||||||
Profit | -806 |
Products[edit | edit source]
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 1 | 370 | 492 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||
Stations | |||||||||||
Shops | |||||||||||
Other |
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |