Rookie Sparring Guard
Rookie Sparring Guard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 12 | ||||||||||||||||||
Health | 128 | ||||||||||||||||||
Experience | 397 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Sparring Guard | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A fellow guard looking for some practice. | ||||||||||||||||||
18 |
Rookie Sparring Guards are a variant of Sparring Guards that are found in Hopeport.
Locations
Location | Episode | Quantity |
---|---|---|
Sparring Area | Hopeport | 6 |
Drops
Other
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 564-731 | Unknown | 564 – 731 |
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bone Boots | 1 | Unknown | 735 | |
Bone Circlet | 1 | Unknown | Unknown | |
Bone Gauntlets | 1 | Unknown | 291 | |
Polished Bone Legs | 1 | Unknown | 575 | |
Wooden Round Shield | 1 | Unknown | 596 | |
Guard Round Shield | 1 | Unknown | Unknown | |
Flared Robe Bottom | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Sallet Helmet | 1 | Unknown | 596 | |
Guard Strapped Helmet | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown | |
Guard Heater Shield | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Guard Steel Toe Boots | 1 | Unknown | 308 | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Guard Pulled Leather Gloves | 1 | Unknown | Unknown | |
Stonesheen Hood | 1 | Unknown | Unknown | |
Stonesheen Robe Top | 1 | Unknown | Unknown | |
Guard Chainmail Legs | 1 | Unknown | 326 | |
Guard Leather Mail Legs | 1 | Unknown | Unknown | |
Guard Padded Legs | 1 | Unknown | Unknown | |
Guard Studded Legs | 1 | Unknown | Unknown | |
Guard Studded Torso | 1 | Unknown | Unknown | |
Guard Padded Torso | 1 | Unknown | Unknown | |
Guard Studded Leather Gloves | 1 | Unknown | Unknown | |
Guard Pulled Leather Boots | 1 | Unknown | 291 | |
Guard Elegant Shield | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Blowpipe | 1 | Unknown | 558 | |
Club | 1 | Unknown | Unknown | |
Truncheon | 1 | Unknown | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Poleaxe | 1 | Unknown | Unknown | |
Heavy Crossbow | 1 | Unknown | Unknown | |
Quarterstaff | 1 | Unknown | Unknown | |
Double Headed Hammer | 1 | Unknown | Unknown | |
Great Hammer | 1 | Unknown | Unknown | |
Stone Discs | 1 | Unknown | Unknown | |
Stone Mace | 1 | Unknown | Unknown | |
Guard's Bow | 1 | Unknown | 18 | |
Guard's Sword | 1 | Unknown | Unknown | |
Throwing Stones | 1 | Unknown | Unknown | |
Guard's Plumbatae | 1 | Unknown | Unknown | |
Guard's Halberd | 1 | Unknown | 338 | |
Broadsword | 1 | Unknown | Unknown | |
Battleaxe | 1 | Unknown | Unknown | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Pike | 1 | Unknown | 292 | |
Great Stone Mace | 1 | Rare | Unknown |
Dialogue
Update history
This information has been manually compiled. Some updates may not be included yet.