Rookie Sparring Guard: Difference between revisions
m (Reworded.) |
m (Rename infobox parameter examine to description (via JWB)) |
||
(25 intermediate revisions by 8 users not shown) | |||
Line 5: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
| |
|unlock_level = 12 |
||
| |
|health = 128 |
||
|experience = 391 |
|||
| |
|attack_style = impact |
||
|immune_to = none |
|immune_to = none |
||
|vulnerable_to = none |
|vulnerable_to = none |
||
Line 13: | Line 14: | ||
|passive = No |
|passive = No |
||
|aggressive = No |
|aggressive = No |
||
| |
|description = A fellow guard looking for some practice. |
||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 18 |
|profession_a_level = 18 |
||
Line 32: | Line 33: | ||
===Armour=== |
===Armour=== |
||
{{DropsTableHead}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name=Bone Boots|quantity=1}} |
{{DropsLine|name=Bone Boots|quantity=1|frequency=}} |
||
{{DropsLine|name=Bone Circlet|quantity=1}} |
{{DropsLine|name=Bone Circlet|quantity=1|frequency=}} |
||
{{DropsLine|name=Bone Gauntlets|quantity=1}} |
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=}} |
||
{{DropsLine|name=Polished Bone Legs|quantity=1}} |
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=}} |
||
{{DropsLine|name=Wooden Round Shield|quantity=1}} |
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Chainmail Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Leather Mail Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Padded Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Studded Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Studded Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Padded Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Guard Elegant Shield|quantity=1|frequency=Unknown}} |
|||
⚫ | |||
===Weapons=== |
|||
⚫ | |||
{{ |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Blowpipe|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Club|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Truncheon|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Poleaxe|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Heavy Crossbow|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Quarterstaff|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=}} |
||
{{DropsLine|name=Great Hammer|quantity=1|frequency=}} |
|||
⚫ | |||
{{DropsLine|name=Stone Discs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stone Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Bow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Sword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Plumbatae|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Halberd|quantity=1|frequency=}} |
|||
{{DropsLine|name=Broadsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Battleaxe|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Longsword|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Guard's Pike|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=Rare}} |
|||
{{DropsTableBottom|name=Guard's Plumbatae|quantity=1|frequency=}} |
|||
== |
==Update history== |
||
{{UH| |
|||
{{DropsTableHead}} |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
⚫ | |||
** Added to game. |
|||
⚫ | |||
}} |
|||
⚫ | |||
⚫ | |||
{{stub}} |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
{{DropsTableBottom}} |
Latest revision as of 17:44, 22 November 2024
Recruit Sparring Guard • Rookie Sparring Guard • Patrol Sparring Guard • Wall Sparring Guard • Veteran Sparring Guard • Decorated Sparring Guard
Rookie Sparring Guard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 12 | ||||||||||||||||||
Health | 128 | ||||||||||||||||||
Experience | 391 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Sparring Guard | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A fellow guard looking for some practice. | ||||||||||||||||||
18 |
Rookie Sparring Guards are a variant of Sparring Guards that are found in Hopeport.
Players can fight Rookie Sparring Guards at Guard level 12.
Locations Edit
Location | Episode | Quantity |
---|---|---|
Sparring Area | Hopeport | 6 |
Drops Edit
Other Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 564-731 | Unknown | 564 – 731 |
Armour Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bone Boots | 1 | Unknown | 735 | |
Bone Circlet | 1 | Unknown | Unknown | |
Bone Gauntlets | 1 | Unknown | 291 | |
Polished Bone Legs | 1 | Unknown | 575 | |
Wooden Round Shield | 1 | Unknown | 596 | |
Guard Round Shield | 1 | Unknown | Unknown | |
Flared Robe Bottom | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Sallet Helmet | 1 | Unknown | 596 | |
Guard Strapped Helmet | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown | |
Guard Heater Shield | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Guard Steel Toe Boots | 1 | Unknown | 308 | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Guard Pulled Leather Gloves | 1 | Unknown | Unknown | |
Stonesheen Hood | 1 | Unknown | Unknown | |
Stonesheen Robe Top | 1 | Unknown | Unknown | |
Guard Chainmail Legs | 1 | Unknown | 326 | |
Guard Leather Mail Legs | 1 | Unknown | Unknown | |
Guard Padded Legs | 1 | Unknown | Unknown | |
Guard Studded Legs | 1 | Unknown | Unknown | |
Guard Studded Torso | 1 | Unknown | Unknown | |
Guard Padded Torso | 1 | Unknown | Unknown | |
Guard Studded Leather Gloves | 1 | Unknown | Unknown | |
Guard Pulled Leather Boots | 1 | Unknown | 291 | |
Guard Elegant Shield | 1 | Unknown | Unknown |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Blowpipe | 1 | Unknown | 558 | |
Club | 1 | Unknown | Unknown | |
Truncheon | 1 | Unknown | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Poleaxe | 1 | Unknown | Unknown | |
File:Heavy Crossbow.png | Heavy Crossbow | 1 | Unknown | Unknown |
File:Quarterstaff.png | Quarterstaff | 1 | Unknown | Unknown |
Double Headed Hammer | 1 | Unknown | Unknown | |
Great Hammer | 1 | Unknown | Unknown | |
Stone Discs | 1 | Unknown | Unknown | |
Stone Mace | 1 | Unknown | Unknown | |
Guard's Bow | 1 | Unknown | 18 | |
Guard's Sword | 1 | Unknown | Unknown | |
Throwing Stones | 1 | Unknown | Unknown | |
Guard's Plumbatae | 1 | Unknown | Unknown | |
Guard's Halberd | 1 | Unknown | 338 | |
Broadsword | 1 | Unknown | Unknown | |
Battleaxe | 1 | Unknown | Unknown | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Pike | 1 | Unknown | 292 | |
Great Stone Mace | 1 | Rare | Unknown |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.