Rockbird: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
Line 6:
|hp =
|xp =
|attack_style = Tempestae
|immune_to = Tempestae
|vulnerable_to = None
|variant =
|passive = Yes
|aggressive = No
|examine = Shakes its tail feather.
|profession_a = Watchperson
|profession_a_level = 25
|
Revision as of 15:06, 18 November 2024
Rockbird | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Shakes its tail feather. | ||||||||||||||||||
25 |
Rockbirds are a category of monster.
Locations
Location | Episode | Qty. |
---|---|---|
Rockbird Clearing | Crenopolis | 4 |
Variants
No variants found.