Ridged Herring (skill node)
Ridged Herring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Herring | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
34 |
Ridged Herrings are a type of Fisher skill node.
Locations[edit | edit source]
Location | Episode | Qty. |
---|---|---|
Boardwalk | Hopeport | 2 |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Ridged Herring | .005 | Always | 23 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.