Red Sucker Floor Tentacle
Red Sucker Floor Tentacle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 68 | ||||||||||||||||||
Health | 316 | ||||||||||||||||||
Experience | 2288 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Floor Tentacle | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | That's a nasty sucker. | ||||||||||||||||||
83 |
Locations
Location | Episode | Quantity |
---|---|---|
Moderate Mineshaft | Mine of Mantuban | 3 |
Gassy Cave | Mine of Mantuban | 5 |