Recruit Sparring Guard: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
InvalidCards (talk | contribs) No edit summary |
(→Drops) |
||
Line 38: | Line 38: | ||
{{DropsLine|name=Stonesheed Robe Bottom|quantity=1}} |
{{DropsLine|name=Stonesheed Robe Bottom|quantity=1}} |
||
{{DropsLine|name=Polished Stone Shield|quantity=1}} |
{{DropsLine|name=Polished Stone Shield|quantity=1}} |
||
{{DropsLine|name=Guard Ribbed Legs|quantity=1}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 51: | Line 52: | ||
{{DropsLine|name=Cryoknight Shortsword|quantity=1}} |
{{DropsLine|name=Cryoknight Shortsword|quantity=1}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
==References== |
==References== |
Revision as of 20:11, 6 November 2024
Recruit Sparring Guard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ? (edit) | ||||||||||||||||||
Premium | ? (edit) | ||||||||||||||||||
Health | 100 | ||||||||||||||||||
Experience | 205 | ||||||||||||||||||
Variant of | Sparring Guard | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Examine | ? (edit) | ||||||||||||||||||
0 |
Recruit Sparring Guards can be found in the Sparring Area.[1]
Locations
Location | Qty. |
---|---|
Sparring Area | 6 |
Drops
Armor
Weapons
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
Guard's Pike | 1 | Unknown | 292 | |
Guard's Kanabo | 1 | Unknown | Unknown | |
Guard's Sword | 1 | Unknown | Unknown | |
Guard's Longsword | 1 | Unknown | 779 | |
Guard's Halberd | 1 | Unknown | 338 | |
File:Cryoknight Shortsword.png | Cryoknight Shortsword | 1 | Unknown | Unknown |