Recruit Sparring Guard: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Drops) |
InvalidCards (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Variants|Sparring Guard}} |
|||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Recruit Sparring Guard |
|name = Recruit Sparring Guard |
||
Line 15: | Line 16: | ||
==Locations== |
==Locations== |
||
{{LocationList|Sparring Guard}} |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=Sparring Area|quantity=6}} |
|||
{{LocTableBottom}} |
|||
== Drops == |
== Drops == |
Revision as of 14:33, 6 November 2024
Recruit Sparring Guard • Rookie Sparring Guard • Patrol Sparring Guard • Wall Sparring Guard • Veteran Sparring Guard • Decorated Sparring Guard
Recruit Sparring Guard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ? (edit) | ||||||||||||||||||
Premium | ? (edit) | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Variant of | Sparring Guard | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
0 |
Recruit Sparring Guards can be found in the Sparring Area.[1]
Locations
Location | Episode | Quantity |
---|---|---|
Sparring Area | Hopeport | 6 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Steel Toe Boots | 1 | Unknown | 308 | |
Guard Padded Torso | 1 | Unknown | Unknown | |
Guard Padded Legs | 1 | Unknown | Unknown | |
Guard Tower Shield | 1 | Unknown | 308 | |
Guard Heater Shield | 1 | Unknown | Unknown | |
Guard Chainmail Legs | 1 | Unknown | 326 | |
Guard Strapped Helmet | 1 | Unknown | Unknown | |
Guard Pulled Leather Boots | 1 | Unknown | 291 | |
Guard Studded Legs | 1 | Unknown | Unknown | |
Guard Studded Leather Gloves | 1 | Unknown | Unknown | |
Guard Studded Torso | 1 | Unknown | Unknown | |
Guard Leather Mail Torso | 1 | Unknown | Unknown | |
Horned Helmet | 1 | Unknown | 534 | |
Sparkweave Hood | 1 | Unknown | Unknown | |
File:Stonesheed Robe Bottom.png | Stonesheed Robe Bottom | 1 | Unknown | Unknown |
Polished Stone Shield | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Pike | 1 | Unknown | 292 | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Sword | 1 | Unknown | Unknown | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Halberd | 1 | Unknown | 338 | |
File:Cryoknight Shortsword.png | Cryoknight Shortsword | 1 | Unknown | Unknown |