Recruit Sparring Guard: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
SugarBread (talk | contribs) (→Drops: Added Guard's Halberd Drop) |
(→Drops) |
||
Line 21:
== Drops ==
'''Armor'''
|Guard Steel Toe Boots▼
|Guard Heater Shield▼
|Guard Chainmail Legs▼
|Guard Strapped Helmet▼
|Guard Pulled Leather Boots▼
|Guard Studded Leather Gloves▼
|Guard Studded Torso▼
|Guard Leather Mail Torso▼
|Polished Stone Shield▼
{{DropsTableHead}}
▲{{DropsLine|name=Guard Steel Toe Boots|quantity=1}}
{{DropsLine|name=Guard Padded Torso|quantity=1}}
{{DropsLine|name=Guard Padded Legs|quantity=1}}
{{DropsLine|name=Guard Tower Shield|quantity=1}}
▲{{DropsLine|name=Guard Heater Shield|quantity=1}}
▲{{DropsLine|name=Guard Chainmail Legs|quantity=1}}
▲{{DropsLine|name=Guard Strapped Helmet|quantity=1}}
▲{{DropsLine|name=Guard Pulled Leather Boots|quantity=1}}
{{DropsLine|name=Guard Studded Legs|quantity=1}}
▲{{DropsLine|name=Guard Studded Leather Gloves|quantity=1}}
▲{{DropsLine|name=Guard Studded Torso|quantity=1}}
▲{{DropsLine|name=Guard Leather Mail Torso|quantity=1}}
{{DropsLine|name=Horned Helmet|quantity=1}}
{{DropsLine|name=Sparkweave Hood|quantity=1}}
{{DropsLine|name=Stonesheed Robe Bottom|quantity=1}}
▲{{DropsLine|name=Polished Stone Shield|quantity=1}}
{{DropsTableBottom}}
Line 109 ⟶ 72:
|
|}
==References==
{{Reflist}}
|
Revision as of 12:54, 6 November 2024
Recruit Sparring Guard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ? (edit) | ||||||||||||||||||
Premium | ? (edit) | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Variant of | Sparring Guard | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
0 |
Recruit Sparring Guards can be found in the Sparring Area.[1]
Locations
Location | Episode | Qty. |
---|---|---|
Sparring Area | Hopeport | 6 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Steel Toe Boots | 1 | Unknown | 308 | |
Guard Padded Torso | 1 | Unknown | Unknown | |
Guard Padded Legs | 1 | Unknown | Unknown | |
Guard Tower Shield | 1 | Unknown | 308 | |
Guard Heater Shield | 1 | Unknown | Unknown | |
Guard Chainmail Legs | 1 | Unknown | 326 | |
Guard Strapped Helmet | 1 | Unknown | Unknown | |
Guard Pulled Leather Boots | 1 | Unknown | 291 | |
Guard Studded Legs | 1 | Unknown | Unknown | |
Guard Studded Leather Gloves | 1 | Unknown | Unknown | |
Guard Studded Torso | 1 | Unknown | Unknown | |
Guard Leather Mail Torso | 1 | Unknown | Unknown | |
Horned Helmet | 1 | Unknown | 534 | |
Sparkweave Hood | 1 | Unknown | Unknown | |
File:Stonesheed Robe Bottom.png | Stonesheed Robe Bottom | 1 | Unknown | Unknown |
Polished Stone Shield | 1 | Unknown | Unknown |
Weapons
Item | Rarity | Drop Rate |
---|---|---|
Guard's Pike | Common - Rare | |
Guard's Kanabo | Common - Rare | |
Guard's Sword | Common | |
Guard's Longsword | Common | |
Guard's Halberd | Rare | |
Shortsword [Cryoknight] | Rare |