Rapier (fine)
(fine) Rapier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | A sword as sharp as your wit. | ||||||||||||||||||
Variant of | Rapier | ||||||||||||||||||
88➨ 141 |
Rapier (fine) is a variant of a Rapier that has an item level between 0 and 36. Rapiers within this level range may be crafted by the Blacksmith profession using the relevant materials.
Variants of Rapiers only differ by their appearance. For all other details about this type of weapon, including the effect of weapon level and Rarity, see the main page on Rapiers.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Goblin Forge | |||||||||||
Experience | 1,675 (2,735 total) | |||||||||||
Duration | 30 seconds (50 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Blacksmith | 88 | 3% | 1,650 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Goethite Iron Ore | 4 | 8 | 280 | |||||||||
Total Raw cost | 8 | 280 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Goethite Iron Ingot | 4 | Goblin Smelter | ||||||||||
Output | Quantity | Value | ||||||||||
Rapier (fine) | 1 | 0 | ||||||||||
Profit | -8 | 280 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|
Active |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||||
Stations |
| ||||||||||||||||||||
Other |