Ragged Spiky Ball: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Mysticalia (talk | contribs) No edit summary |
Xl blue lx (talk | contribs) No edit summary |
||
Line 24:
==Drops==
===Currency===
{{DropsTableHead}}
{{DropsLine|name=Coins|quantity=2400-2500}}
{{DropsTableBottom}}
=== Armor ===
{{DropsTableHead}}
{{DropsTableBottom}}
=== Weapons ===
{{DropsTableHead}}
{{DropsLine|name= Hammerfist|quantity=1}}
{{DropsLine|name= Sling|quantity=1}}
{{DropsLine|name= Throwing Hammers|quantity=1}}
{{DropsTableBottom}}
=== Items ===
|
Revision as of 20:22, 1 December 2024
Ragged Spiky Ball | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 34 | ||||||||||||||||||
Health | 208 | ||||||||||||||||||
Experience | 1365 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Spiky Ball | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A ball of spiky doom | ||||||||||||||||||
53 |
Ragged Spiky Ball is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Quibble Lane | Crenopolis | 6 |
Drops
Currency
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 2400-2500 | Unknown | 2 400 – 2 500 |
Armor
Item | Quantity | Frequency | Value |
---|
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Hammerfist.png | Hammerfist | 1 | Unknown | Unknown |
Sling | 1 | Unknown | Unknown | |
Throwing Hammers | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Plain White Pearl | 4 | Unknown | 1 64 |
Update history
This information has been manually compiled. Some updates may not be included yet.