Ragged Spiky Ball: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Rename infobox parameter examine to description (via JWB)) |
Mysticalia (talk | contribs) No edit summary |
||
Line 7:
|unlock_level=34
|health = 208
|experience =
|attack_style = Cryonae
|immune_to = Cryonae
|
Revision as of 08:53, 30 November 2024
Ragged Spiky Ball | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 34 | ||||||||||||||||||
Health | 208 | ||||||||||||||||||
Experience | 1365 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Spiky Ball | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A ball of spiky doom | ||||||||||||||||||
53 |
Ragged Spiky Ball is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Quibble Lane | Crenopolis | 6 |
Drops
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Plain White Pearl | 4 | Unknown | 1 64 |
Update history
This information has been manually compiled. Some updates may not be included yet.