Ragamuffin Goblin Miner
Ragamuffin Goblin Miner | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 58 | ||||||||||||||||||
Health | 275 | ||||||||||||||||||
Experience | 1771 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Miner | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It doesn't seem interested in mining any more. | ||||||||||||||||||
73 |
Ragamuffin Goblin Miner
Update history
This information has been manually compiled. Some updates may not be included yet.