Puffy Spiky Ball: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
m (Use American english spelling to match in-game (via JWB)) |
||
Line 24:
==Drops==
===
{{DropsTableHead}}
{{DropsLine|name=|quantity=|frequency=}}
|
Latest revision as of 19:36, 22 November 2024
Puffy Spiky Ball | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 84 | ||||||||||||||||||
Health | 411 | ||||||||||||||||||
Experience | 3791 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Spiky Ball | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A spiky ball of doom. | ||||||||||||||||||
104 |
Puffy Spiky Ball is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Quibble Lane | Crenopolis | 6 |
Drops[edit | edit source]
Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:.png | [[]] | Unknown | Unknown | Unknown |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:.png | [[]] | Unknown | Unknown | Unknown |
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:.png | [[]] | Unknown | Unknown | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.