Psychic Hairbeast: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(exp amount) |
Californ1a (talk | contribs) mNo edit summary |
||
Line 4:
|image = [[File:Psychic Hairbeast.png]]
|release = 2024-11-06
|quest =
|episode = Hopeport
|unlock_level = 390
|
Latest revision as of 17:45, 10 December 2024
Psychic Hairbeast | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Psychic Hairbeast.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 390 | ||||||||||||||||||
Health | 4621 | ||||||||||||||||||
Experience | 99354 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Hairbeast | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | You wonder what is under all that hair. | ||||||||||||||||||
453 |
Psychic Hairbeast is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Rubble Road | Hopeport | 5 |
Overgrown Road | Hopeport | 5 |
Drops[edit | edit source]
Armor[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Weapons[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Items[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.