Prowling Ghoul: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Use American english spelling to match in-game (via JWB)) |
m (→Drops) |
||
Line 24:
==Drops==
===
{{DropsTableHead}}
{{DropsTableBottom}}
===
{{DropsTableHead}}
{{DropsTableBottom}}
===
{{DropsTableHead}}
{{DropsTableBottom}}
|
Latest revision as of 19:30, 24 December 2024
Prowling Ghoul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Prowling Ghoul.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 227 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Ghoul | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It stares with cold dead eyes. | ||||||||||||||||||
290 |
Prowling Ghoul is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Wasteland | Hopeport | 5 |
Collapsed Hovels | Hopeport | 5 |
Drops[edit | edit source]
Items[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Armor[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Weapons[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.