Professions: Difference between revisions

From Brighter Shores Wiki
Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
m (uses)
Line 1: Line 1:
[[File:Professions icon.png|left|64px]] '''Professions''' are skills that [[player]]s can train and utilize throughout [[Brighter Shores]]. Players can gain [[experience]] to advance their profession level either by actively playing the game, or [[Passive activities|passively]] while the game is closed. Unlocking a new [[episode]] also unlocks a new set of professions, which can typically only be trained within that episode.
[[File:Professions icon.png|left|64px]] '''Professions''' are skills that [[player]]s can train and utilize throughout [[Brighter Shores]]. Players can gain [[experience]] to advance their profession level either by actively playing the game, or [[Passive activities|passively]] while the game is closed. Unlocking a new [[episode]] also unlocks a new set of professions, which can typically only be trained within that episode.

Professions have a variety of uses, including fulfilling [[quest]] requirements, gathering resources to use in other professions, or processing raw materials into items that can be sold at shops. Each episode also has one [[combat]] profession, the training of which allows players to attack new varieties of [[monsters]].


==Passive training==
==Passive training==

Revision as of 16:29, 10 November 2024

Professions are skills that players can train and utilize throughout Brighter Shores. Players can gain experience to advance their profession level either by actively playing the game, or passively while the game is closed. Unlocking a new episode also unlocks a new set of professions, which can typically only be trained within that episode.

Professions have a variety of uses, including fulfilling quest requirements, gathering resources to use in other professions, or processing raw materials into items that can be sold at shops. Each episode also has one combat profession, the training of which allows players to attack new varieties of monsters.

Passive training

Players can continue to perform certain profession-related activities while logged out of the game. Activities eligible for passive training are marked with a moon icon .

List of professions

Episode Name Uses
1 Hopeport Unlocks higher level monsters and gear
Cooking food items
Catching various fish
Gathering items
Brewing potions
2 Hopeforest Unlocks higher level monsters and gear
Chopping down trees
Gathering Items for

Combination potions

Create planks from logs
3 Mine of Mantuban Unlocks higher level monsters and gear
Mining minerals
Creates melee weapons, ranged weapons, and shields specific to Guardian.
Creates melee weapons, ranged weapons, and shields specific to Hammermage.
Creates melee weapons, ranged weapons, and shields specific to CryoKnight.
4 Crenopolis Unlocks higher level monsters and gear
Complete Bounties
Use hide to create leather
Merchant stall logistics trading items between stalls
5 Stonemaw Hill Unlocks higher level monsters and gear
File:Builder.png Build ???
File:Armorer.png Creates armor

Experience

The following table shows the relationship between the profession level, the experience required for that level, and the experience difference from the previous level:

Level Experience XP needed for level up Knowledge XP
Novice
0 0 500
1 500 515
2 1,015 530
3 1,545 545
4 2,090 561
5 2,651 578
6 3,229 1,189
7 4,418 1,224
8 5,642 1,260
9 6,902 1,297
10 8,199 1,335
11 9,534 1,374
12 10,908 2,828
13 13,736 2,911
14 16,647 2,997
15 19,644 3,084
16 22,728 3,175
17 25,903 3,268
18 29,171 3,364
19 32,535 3,462
Apprentice
20 35,997 17,818 +4455 XP
21 53,815 18,164 +4542 XP
22 71,979 18,517 +4630 XP
23 90,496 18,877 +4720 XP
24 109,373 19,244 +4812 XP
25 128,617 19,619 +4905 XP
26 148,236 20,000 +5000 XP
27 168,236 20,389 +5098 XP
28 188,625 20,785 +5197 XP
29 209,410 21,189 +5298 XP
30 230,599 21,601 +5401 XP
31 252,200 22,021 +5506 XP
32 274,221 22,449 +5613 XP
33 296,670 22,886 +5722 XP
34 319,556 23,331 +5833 XP
35 342,887 23,784 +5947 XP
36 366,671 24,247 +6062 XP
37 390,918 24,718 +6180 XP
38 415,636 25,198 +6300 XP
39 440,834 25,688 +6423 XP
40 466,522 26,188 +6547 XP
41 492,710 26,697 +6675 XP
42 519,407 27,216 +6804 XP
43 546,623 27,745 +6937 XP
44 574,368 28,284 +7072 XP
45 602,652 28,834 +7209 XP
46 631,486 29,395 +7349 XP
47 660,881 29,966 +7492 XP
48 690,847 30,549 +7638 XP
49 721,396 31,143 +7786 XP
Journeyman
50 752,539 31,748 +7938 XP
51 784,287 32,365 +8092 XP
52 816,652 32,994 +8249 XP
53 849,646 33,636 +8409 XP
54 883,282 34,290 +8573 XP
55 917,572 34,956 +8740 XP
56 952,528 35,636 +8909 XP
57 988,164 36,329 +9083 XP
58 1,024,493 37,035 +9259 XP
59 1,061,528 37,755 +9439 XP
60 1,099,283 38,489 +9623 XP
61 1,137,772 39,237 +9810 XP
62 1,177,009 40,000 +10000 XP
63 1,217,009 40,778 +10195 XP
64 1,257,787 41,570 +10393 XP
65 1,299,357 42,379 +10595 XP
66 1,341,736 43,202 +10801 XP
67 1,384,938 44,042 +11011 XP
68 1,428,980 44,898 +11225 XP
69 1,473,878 45,771 +11443 XP
70 1,519,649 46,661 +11666 XP
71 1,566,310 47,568 +11893 XP
72 1,613,878 48,493 +12124 XP
73 1,662,371 49,436 +12359 XP
74 1,711,807 50,397 +12600 XP
75 1,762,204 51,377 +12845 XP
76 1,813,581 52,375 +13094 XP
77 1,865,956 53,394 +13349 XP
78 1,919,350 54,432 +13608 XP
79 1,973,782 55,490 +13873 XP
80 2,029,272 56,569 +14143 XP
81 2,085,841 57,668 +14418 XP
82 2,143,509 58,789 +14698 XP
83 2,202,298 59,932 +14984 XP
84 2,262,230 61,097 +15275 XP
85 2,323,327 62,285 +15572 XP
86 2,385,612 63,496 +15875 XP
87 2,449,108 64,730 +16183 XP
88 2,513,838 65,989 +16498 XP
89 2,579,827 67,272 +16818 XP
90 2,647,099 68,580 +17145 XP
91 2,715,679 69,913 +17479 XP
92 2,785,592 71,272 +17818 XP
93 2,856,864 72,657 +18165 XP
94 2,929,521 74,070 +18518 XP
95 3,003,591 75,510 +18878 XP
96 3,079,101 76,978 +19245 XP
97 3,156,079 78,474 +19619 XP
98 3,234,553 80,000 +20000 XP
99 3,314,553 81,555 +20389 XP
Adept
100 3,396,108 83,141 +20786 XP
101 3,479,249 84,757 +21190 XP
102 3,564,006 86,405 +21602 XP
103 3,650,411 88,085 +22022 XP
104 3,738,496 89,797 +22450 XP
105 3,828,293 91,543 +22886 XP
106 3,919,836 93,322 +23331 XP
107 4,013,158 95,137 +23785 XP
108 4,108,295 96,986 +24247 XP
109 4,205,281 98,872 +24718 XP
110 4,304,153 100,794 +25199 XP
111 4,404,947 102,753 +25689 XP
112 4,507,700 104,751 +26188 XP
113 4,612,451 106,787 +26697 XP
114 4,719,238 108,863 +27216 XP
115 4,828,101 110,980 +27745 XP
116 4,939,081 113,137 +28285 XP
117 5,052,218 115,337 +28835 XP
118 5,167,555 117,579 +29395 XP
119 5,285,134 119,865 +29967 XP
120 5,404,999 122,195 +30549 XP
121 5,527,194 124,570 +31143 XP
122 5,651,764 126,992 +31749 XP
123 5,778,756 129,461 +32366 XP
124 5,908,217 131,978 +32995 XP
125 6,040,195 +33636 XP
126 6,174,738
127 6,311,897
128 6,451,723
129 6,594,267
130 6,739,582
131 6,887,722
132 7,038,742
133 7,192,698
134 7,349,647
135 7,509,647
136 7,672,757
137 7,839,039
138 8,008,553
139 8,181,363
140 8,357,532
141 8,537,126
142 8,720,211
143 8,906,856
144 9,097,129
145 9,291,101
146 9,488,844
147 9,690,431
148 9,895,937
149 10,105,439
150 10,319,013 +54432 XP
151 10,536,739
152 10,758,698
153 10,984,972
154 11,215,645
155 11,450,803 +59933 XP
156 11,690,532
157 11,934,922
158 12,184,063
159 12,438,047
160 12,696,969 +65939 XP
161 12,960,924
162 13,230,011
163 13,504,329
164 13,783,980
165 14,069,068 +72658 XP
166 14,359,698
167 14,655,978
168 14,958,018
169 15,265,930
170 15,579,828 +80000 XP
171 15,899,828
172 16,226,049
173 16,558,612
174 16,897,640
175 17,243,259 +88085 XP
176 17,595,597
177 17,954,785
178 18,320,956
179 18,694,245
180 19,074,791 +96987 XP
181 19,462,735
182 19,858,221
183 20,261,396
184 20,672,409
185 21,091,412 +106788 XP
186 21,518,561
187 21,954,014
188 22,397,932
189 22,850,480
190 23,311,826 +117579 XP
191 23,782,141
192 24,261,599
193 24,750,378
194 25,248,660
195 25,756,628 +129461 XP
196 26,274,471
197 26,802,382
198 27,340,556
199 27,889,192 559,302 +139826 XP
Expert
200 28,448,494 2,280,701 +142544 XP
201 30,729,195 +143370 XP
210 51,859,319 +151020 XP
225 89,611,386 +164689 XP
250 160,276,100 +190274 XP
275 241,918,762 +219833 XP
300 336,244,832 +253985 XP
325 445,224,715 +293442 XP
337 503,395,645 +314503 XP
350 571,134,915 +339029 XP
356 604,156,636 +350984 XP
375 716,605,603 +391698 XP
400 884,675,555 +452549 XP
425 1,078,855,621 +522854 XP
450 1,303,202,085 +604080 XP
475 1,562,401,381 +697925 XP
495 1,798,466,122 12,534,311 +783395 XP
496 1,811,000,433 12,606,920 +787933 XP
497 1,823,607,353 12,679,950 +792497 XP
498 1,836,287,303 12,679,950 +797088 XP
499 1,849,040,707 12,827,232 +801706 XP
Ultimate
500 1,861,867,939 +801706 XP

Gallery

See also

Update history

This information has been manually compiled. Some updates may not be included yet.