Primitive Bugman
Primitive Bugman | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 36 | ||||||||||||||||||
Health | 165 | ||||||||||||||||||
Experience | 12 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Bugman | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 4 | ||||||||||||||||||
Weapon Strength | 56 | ||||||||||||||||||
Description | It's a bug, man! | ||||||||||||||||||
36 |
Primitive Bugman is a monster that players can passively fight. Killing them rewards the player with 12 copper and 12 Guard experience.
Locations
Location | Episode | Quantity |
---|---|---|
Overgrown Pond | Hopeport | 4 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 12 | Always | 12 |
Update history
This information has been manually compiled. Some updates may not be included yet.