Primitive Bugman: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 7:
|unlock_level = 36
|health = 165
|experience =
|attack_style = impact
|immune_to = none
|
Revision as of 19:54, 4 December 2024
Primitive Bugman | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 36 | ||||||||||||||||||
Health | 165 | ||||||||||||||||||
Experience | 12 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Bugman | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 4 | ||||||||||||||||||
Weapon Strength | 56 | ||||||||||||||||||
Description | It's a bug, man! | ||||||||||||||||||
36 |
Primitive Bugman is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Overgrown Pond | Hopeport | 4 |
Update history
This information has been manually compiled. Some updates may not be included yet.