Poplar Pole: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Californ1a (talk | contribs) mNo edit summary |
m (→top: carpenter: variant main to infobox variant category (via AWB)) |
||
Line 1:
{{Infobox Variant
|name = Poplar Pole
|image = [[File:Coarse Poplar Pole.png]]
|release = 2024-11-06
|episode = Hopeforest
|additional_episode = Mine of Mantuban
|variant_type = item
}}
'''Poplar Pole'''
|
Revision as of 11:15, 14 December 2024
Poplar Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant type | Item | ||||||||||||||||||
Poplar Pole
Variants
Item | Level | ||
---|---|---|---|
Coarse Poplar Pole | 10 | 0➨51 | |
Rugged Poplar Pole | 43 | 42➨101 | |
Average Poplar Pole | 100 | 92➨153 | |
Fine Poplar Pole | 162 | 144➨218 | |
Sturdy Poplar Pole | 266 | 196➨379 | |
Perfect Poplar Pole | 448 | 348➨500 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||
Stations | |||||||||||
Other |