Pearlcap Crab
Pearlcap Crab • Large Crab • Blue Scuttler Crab • Bloodclaw Crab • Granite Shell Crab • Boulder Crab • Giant Boulder Crab • Enormous Crab
Pearlcap Crab | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 30 | ||||||||||||||||||
Health | 152 | ||||||||||||||||||
Experience | 16 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Crab | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 3 | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
30 |
Pearlcap Crabs are monsters located on the East Beach.[1]
Locations
Location | Episode | Qty. |
---|---|---|
East Beach | Hopeport | 4 |
Update history
This information has been manually compiled. Some updates may not be included yet.