Pearlcap Crab: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Californ1a (talk | contribs) mNo edit summary |
||
Line 19: | Line 19: | ||
|profession_a_level = 30 |
|profession_a_level = 30 |
||
}} |
}} |
||
{{Map|type=Entity|target=Crab}} |
|||
'''Pearlcap Crab''' is a [[monster]] that players can passively fight. Killing them rewards the player with ten copper and eleven [[Guard]] experience. |
'''Pearlcap Crab''' is a [[monster]] that players can passively fight. Killing them rewards the player with ten copper and eleven [[Guard]] experience. |
||
Revision as of 07:56, 31 December 2024
Pearlcap Crab | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 30 | ||||||||||||||||||
Health | 152 | ||||||||||||||||||
XP ? | 11 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Crab | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 3 | ||||||||||||||||||
Weapon Strength | 50 | ||||||||||||||||||
Description | The crab does not like being disturbed. | ||||||||||||||||||
30 |
Pearlcap Crab is a monster that players can passively fight. Killing them rewards the player with ten copper and eleven Guard experience.
Locations
Location | Episode | Quantity |
---|---|---|
East Beach | Hopeport | 4 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 10 | Always | 10 |
Update history
This information has been manually compiled. Some updates may not be included yet.