Pearlcap Crab: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
InvalidCards (talk | contribs) No edit summary |
(+ Update History) |
||
Line 17: | Line 17: | ||
{{LocLine|loc=East Beach|quantity=}} |
{{LocLine|loc=East Beach|quantity=}} |
||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=Game updates/2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
|||
==References== |
==References== |
Revision as of 01:39, 7 November 2024
Pearlcap Crab | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Variant of | Crab | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
30 |
Pearlcap Crabs are monsters located on the East Beach.[1]
Locations
Location | Episode | Qty. |
---|---|---|
East Beach | Hopeport | Unknown (edit) |
Update history
This information has been manually compiled. Some updates may not be included yet.